Testing Rich editor with copied/pasted tables
This is a table with alternate coloured rows, with text contents
Screenshot from Excel
Actual paste from Excel
|
| Column1 | | Column2 | | Column3 | | Column4 | | Column5 | |
|---|
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
This is a table with simple text contents
Screenshot from Excel
Actual paste from Excel
|
| Column1 | | Column2 | | Column3 | | Column4 | | Column5 | |
|---|
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
|
| Text | | Text | | Text | | Text | | Text | |
(And yes, I pasted the correct table here, it added coloured lines again for some reason? Source file with separate tabs attached to Jira ticket)
Other observations here:
- I can't delete a table completely, once added
- If I try delete one of the middle, empty rows, it changes/removes the following coloured lines